Leagues
| Season | 2025 - Fall |
|---|---|
| Category | Flag Football |
| Start Date | 11/4/2025 |
| End Date | 12/18/2025 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | Percentage |
|---|---|---|---|---|---|---|
| Chargers | 4 | 0 | 0 | 115 | 58 | 100.00 % |
| Broncos | 3 | 1 | 0 | 98 | 88 | 75.00 % |
| Jets | 2 | 2 | 0 | 90 | 82 | 50.00 % |
| Packers | 1 | 3 | 0 | 78 | 105 | 25.00 % |
| Cowboys | 0 | 4 | 0 | 6 | 54 | 0.00 % |
TUESDAY 18 November 2025
Chargers
-vs-
Packers
Cowboys
-vs-
Jets
THURSDAY 20 November 2025
Chargers
-vs-
Broncos
THURSDAY 4 December 2025
Cowboys
6vs34
Packers
Jets
20vs22
Chargers
TUESDAY 9 December 2025
Packers
18vs26
Broncos
Chargers
20vs0
Cowboys
THURSDAY 11 December 2025
Broncos
-vs-
Cowboys (F)
Packers
14vs46
Jets
TUESDAY 16 December 2025
Jets
24vs46
Broncos
Chargers
27vs12
Packers
THURSDAY 18 December 2025
Cowboys (F)
-vs-
Jets
Broncos
26vs46
Chargers